Specifications
CFM @ 100 PSI | 31 |
Compressor Stage | Two |
Pump RPM | 640 |
Pump Material | Solid Cast Iron |
Pump Model | APP4V1043TP |
Dimensions LxWxH | 38"x42"x72" |
Product Weight | 743 |
Motor RPM | 1750 |
Motor Phase | Single |
Voltage available | 230 |
Tank Size | 80 Gallon |
Tank orientation | Vertical |
Tank Outlet Size | 3/4" |
Tank Drain | Timed Automatic |
Certifications | CSA, ASME,ETL |
Noise Rating (DBA) | |
Warranty | 1 Year Standard, 5 Year Extended, Lifetime Extended |
Running AMP | 32 |
Recommended Breaker | 50 AMP |
Max PSI | 175 |
Oil Capacity | 2.5 Quarts |
Drive Type | Belt Driven |
Tank Size | 80 Gallon |