Specifications
Specification | SPO10-FA | SPO10-TA | SPO10-RA | SPO10SW-FA | SPO10SW-TA | SPO10SW-RA |
Adapters | Flip Up | Truck | Round | Flip Up | Truck | Round |
Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Rise | 78 1/4″ | 80 1/4″ | 76 7/8″ | 81 1/4″ | 83 1/4″ | 79 7/8″ |
Base SPO10 Overall Height | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ |
Base SPO10 Required Ceiling Height | 12′ |  |  | 12′ 4″ | 12′ 4″ | 12′ 4″ |
Overall Width | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ |
Drive-Thru Width | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ |
Front Arm Min/Max | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ |
Rear Arm Min/Max | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ |
Min. Adapter Height | 4 3/4″ | 4 3/4″ | 3 5/8″ | 4 3/4″ | 4 3/4″ | 3 5/8″ |
Motor | 2 HP | 2 HP | 2 HP | 5 HP | 5 HP | 5 HP |
Voltage | 208v-230v | 208v-230v | 208v-230v | 110v | 110v | 110v |
Time of Full Rise/Decent | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. | 25 secs./19 secs. | 25 secs./19 secs. | 25 secs./19 secs. |
Min. Bay Size | 12’x24′ | 12’x24′ | 12’x24′ | 12’x24′ | 12’x24′ | 12’x24′ |
Specifications
Capacity 10000
Configuration Symmetric
Design Two-Post
Overall Height 164''
Overall Width 138''
Inside Columns 103''
Colors Red
Colors Blue
Colors Black
Country of Origin USA