Specifications
Specifications
SPECIFICATIONS | LIFT MODELS |
STANDARD | SPOA10N20M0BL |
SHOCKWAVE | SPOA10N20M0BL |
MAX RISE*   STANDARD SHOCKWAVE | 81 1/2″ 84 1/2″ |
Overall Height | 11′ 11 1/2″ with SHOCKWAVE Power: 12′ 5 1/2″ |
Overall Width | 11′ 5/2″ |
Drive-Thru Clearance | 95 1/4″ |
Inside Columns | 107 1/4″ |
Front Arm Reach: Min/Max | 18 1/2″ / 41″ |
Rear Arm Reach: Min/Max | 27 5/8″ / 58 1/4″ |
Min Adapter Height | 3 3/8″ |
Speed of Rise | Standard Power: 45 seconds with SHOCKWAVE Power: 25 seconds** |
Speed of Descent | Standard Power: 40 seconds with SHOCKWAVE Power: 19 seconds** |
Ceiling Height Minimum | 12′ /12′ 6″ with SHOCKWAVE Power |
Min. Bay Size | 12’x24′ |
* Rise measures the highest position of the adjustable adapters with use of supplied adapter extensions from floor to full cylinder stroke.
**Actual rise and descent times vary depending on vehicle weight.
Heights and widths reflect standard settings. 2 post lift standard colors are red, blue and black.