Specifications
CFM @ 100 PSI | 19 |
Compressor Stage | Two |
Pump RPM | 800 |
Pump Material | Solid Cast Iron |
Pump Model | APP2I0524TP |
Dimensions LxWxH | 42 X 34 X 75 |
Product Weight | 620 |
Motor RPM | 1750 |
Motor Phase | Three |
Voltage available | 208/230/460 |
Tank Size | 80 Gallon |
Tank orientation | Vertical |
Tank Outlet Size | 3/4" |
Tank Drain | Timed Automatic |
Certifications | CSA, ASME,ETL |
Noise Rating (DBA) | |
Warranty | 1 Year Standard, 5 Year Extended, Lifetime Extended |
Running AMP | 14 AMP @ 208/230 VOLT / 6 AMP @ 460 VOLT |
Recommended Breaker | 20 AMP @ 208/230 VOLT - 15AMP @ 460 VOLT |
Max PSI | 175 |
Oil Capacity | 2 Quarts |
Drive Type | Belt Driven |
Tank Size | 80 Gallon |